| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of sQuad|WeLove[PTSP] |
| last update | 13.9.2006 12:41:05 |
| kill | 3 |
| death | 0 |
| ratio | - |
| rounds | 2 |
| 5 kill streak | 0 |
| longest streak | 0 |
| Sacrifce | 0 |
| Shot Enemy | 2 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 1 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Carentan, France | 3 | 0 | - | 100 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | kar98k sniper | 3 | 0 | 100 % |
| location | kill | death | % | |
|---|---|---|---|---|
| torso upper | 1 | 0 | 33.3 % | |
| torso lower | 1 | 0 | 33.3 % | |
| neck | 1 | 0 | 33.3 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| sd | 3 | 0 | - | 100 % |
| objectives | |
|---|---|
| bomb defuse | 1 |